Contact us hero banner

Availability

Floor Plan Available Units For 2025-2026
Ansley - 1x1 3
Ansley-A - 1x1 5
Arden 1 - 1x1 1
Arden 1-A - 1x1 4
Arden 2 - 1x1 Sold Out
Arden 2-A - 1x1 4
Arden 3 - 1x1 1
Arden 3-A - 1x1 2
Arden 4 - 1x1 2
Arden 4-A - 1x1 3
Astoria - A - 1x1 3
Bexley 1 - 2x2 16
Bexley 2 - 2x2 4
Bradford - 2x2 8
Brookhaven 1 - 2x2 9
Brookhaven 2 - 2x2 10
Brookhaven 3 - 2x2 9
Brookhaven 4 - 2x2 6
Camden 1 - 3x3 12
Camden 2 - 3x3 14
Camden 3 - 3x3 11
Camden 4 - 3x3 14
Camden 5 - 3x3 12
Camden 6 - 3x3 15
Camden 7 - 3x3 22
Camden 8 - 3x3 13
Camden 9 - 3x3 18
Chatham - 3x3 22
Concord 1 - 3x3 15
Concord 2 - 3x3 11
Concord 3 - 3x3 14
Concord 4 - 3x3 11
Concord 5 - 3x3 6
Concord 6 - 3x3 3

The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.

Call Text Apply Now